Wed Eve Series 2024

RHYC

Results are final as of 21:32 on May 1, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY 17-Apr-24
 
R2
 
Total Nett
1st Handicap   N12 3513 George Finch Danny Blackburn 1095 1.0 1.0 2.0 2.0
2nd Laser   LASER/ ILCA 7 160690 Will Finch   1102 2.0 2.0 4.0 4.0
3rd Laser   LASER/ ILCA 7 98 Graham Ireland   1102 3.0 3.0 6.0 6.0
4th Laser   LASER/ ILCA 7 161551 Melissa Fisher   1102 7.0 4.0 11.0 11.0
5th Laser   LASER RADIAL/ ILCA 6 174773 Graham Hagger   1102 6.0 5.0 11.0 11.0
6th Handicap   RS 200 1290 Kathryn Deaton Joe Hunt 1046 4.0 8.0 12.0 12.0
7th Laser   LASER RADIAL/ ILCA 6 9 Mike Hill   1154 5.0 9.0 14.0 14.0
8th Handicap   N12 3459 Rob Ford Harley Ford 1095 50.0 DNC 6.0 56.0 56.0
9th Laser   LASER/ ILCA 7 146653 Richard Maidstone   1102 50.0 DNC 7.0 57.0 57.0
10th Handicap   Optimist 6489 Jacob Richardson   1628 50.0 DNC 10.0 60.0 60.0
11th Laser   LASER/ ILCA 7 208669 Natasha Power   1102 50.0 DNC 12.0 RET 62.0 62.0

17-Apr-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   N12 3513 George Finch Danny Blackburn 1095 41.27   0.37.51 1.0
2 Laser   LASER/ ILCA 7 160690 Will Finch   1102 41.54   0.38.01 2.0
3 Laser   LASER/ ILCA 7 98 Graham Ireland   1102 42.36   0.38.39 3.0
4 Handicap   RS 200 1290 Kathryn Deaton Joe Hunt 1046 43.01   0.41.07 4.0
5 Laser   LASER RADIAL/ ILCA 6 9 Mike Hill   1154 48.14   0.41.48 5.0
6 Laser   LASER RADIAL/ ILCA 6 174773 Graham Hagger   1102 46.21   0.42.04 6.0
7 Laser   LASER/ ILCA 7 161551 Melissa Fisher   1102 47.33   0.43.09 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap   N12 3513 George Finch Danny Blackburn 1095 49.13 3 0.44.57 1.0
2 Laser   LASER/ ILCA 7 160690 Will Finch   1102 49.46 3 0.45.10 2.0
3 Laser   LASER/ ILCA 7 98 Graham Ireland   1102 50.19 3 0.45.40 3.0
4 Laser   LASER/ ILCA 7 161551 Melissa Fisher   1102 50.32 3 0.45.51 4.0
5 Laser   LASER RADIAL/ ILCA 6 174773 Graham Hagger   1102 50.48 3 0.46.06 5.0
6 Handicap   N12 3459 Rob Ford Harley Ford 1095 51.00 3 0.46.35 6.0
7 Laser   LASER/ ILCA 7 146653 Richard Maidstone   1102 51.30 3 0.46.44 7.0
8 Handicap   RS 200 1290 Kathryn Deaton Joe Hunt 1046 49.19 3 0.47.09 8.0
9 Laser   LASER RADIAL/ ILCA 6 9 Mike Hill   1154 56.31 3 0.48.58 9.0
10 Handicap   Optimist 6489 Jacob Richardson   1628 28.34 1 0.52.38 10.0
11 Laser   LASER/ ILCA 7 208669 Natasha Power   1102 RET     12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com